| Morning | |||
| 2 item(s) pomegranate(s) | 0 | ||
| 1 cup(s) Froot Loops | 3 | ||
| Subtotal | 3 | ||
| Midday | |||
| 1 serving(s) light laughing cow cheese | 1 | ||
| 4 item(s) cooked chicken drumstick with skin and bone | 6 | ||
| 1 item(s) bell pepper(s) | 0 | ||
| Subtotal | 7 | ||
| Evening | |||
| 1 serving(s) light laughing cow cheese | 1 | ||
| 2 oz cooked beef chuck arm pot roast | 4 | ||
| 1 serving(s) sandwich thin | 3 | ||
| au jus - Quick-added food | 0 | ||
| 1 item(s) bell pepper(s) | 0 | ||
| almond milk - Quick-added food | 1 | ||
| Subtotal | 9 | ||
| Anytime | |||
| 4 serving(s) conversation hearts | 7 | ||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||
| 1 3/4 cup(s) strawberries | 0 | ||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||
| Subtotal | 10 | ||
| Food PointsPlus values total used | 29 | ||
| Food PointsPlus values remaining | 0 | ||
| Activity | |||
| 25 min Running (5 mph [12 min/mile] or faster) | 5 | ||
| Activity PointsPlus values earned | 5 | ||
| Check off these important items daily: | |||
| |||
Tuesday, February 8, 2011
Food Journal for Tuesday 2/8/2011
uesday, February 08, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment