| Morning | |
| 1 serving(s) granola thins | 2 |
| almond milk - Quick-added food | 1 |
| 2 item(s) cooked chicken drumstick with skin and bone | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| 1 medium orange(s) | 0 |
| Subtotal | 6 |
| Midday | |
| 2 cup(s) tomato(es) | 0 |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| Subtotal | 6 |
| Evening | |
| 1/2 medium avocado | 5 |
| 2 medium baby carrots | 0 |
| 1 chicken and avocado soup | 4 |
| Subtotal | 9 |
| Anytime | |
| 1/2 cup(s) Froot Loops | 1 |
| 2 serving(s) real fruit strips | 2 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 6 |
Thursday, February 3, 2011
Food Journal for Thursday 2/3/2011
Thursday, February 03, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment