| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 large banana(s) | 0 |
| 2 serving(s) real fruit strips | 2 |
| 1/3 cup(s) Froot Loops | 1 |
| 3 Tbsp 2% reduced fat milk | 1 |
| 3 serving(s) red vines | 11 |
| Subtotal | 17 |
| Midday | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 2 medium tomato(es) | 0 |
| Subtotal | 6 |
| Evening | |
| 1/2 cup(s) Beans Fat-Free Refried Beans | 2 |
| pernil - Quick-added food | 4 |
| Subtotal | 6 |
| Anytime | |
| 3 serving(s) waffle bowl | 6 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 medium tomato(es) | 0 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 4 small reduced-fat graham crackers | 2 |
| Subtotal | 12 |
| Food PointsPlus values total used | 41 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 60 min housework, moderate effort | 5 |
| Activity PointsPlus | |
Wednesday, February 2, 2011
food Journal for Tuesday 2/1/2011
Tuesday, February 01, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment