| Morning | |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 3 serving(s) real fruit strips | 3 |
| 1 small pear(s) | 0 |
| Subtotal | 4 |
| Midday | |
| 1 1/2 serving(s) lemon herb chicken breast | 4 |
| 2 cup(s) cooked broccoli | 0 |
| 1/3 serving(s) coconut oil | 1 |
| Subtotal | 5 |
| Evening | |
| 1 cup(s) tomato(es) | 0 |
| 1 3/4 serving(s) lemon herb chicken breast | 4 |
| blt's - Quick-added food | 2 |
| Subtotal | 6 |
| Anytime | |
| 2 serving(s) granola thins | 5 |
| 1 serving(s) frigo light string cheese | 1 |
| 1 serving(s) waffle bowl | 2 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 4 serving(s) real fruit strips | 4 |
| Subtotal | 15 |
| Food PointsPlus values total used | 30 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 30 min Running (5 mph [12 min/mile] or faster) | 6 |
| Activity PointsPlus values earned | 6 |
| Check off these important items daily: | |
Friday, January 28, 2011
Food journal Thursday 1/27/2011
Thursday, January 27, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment