| Morning | |
| light almond milk - Quick-added food | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| 1 serving(s) waffle bowl | 2 |
| ice cream sandwich - Quick-added food | 4 |
| Subtotal | 7 |
| Midday | |
| mickey mouse chicken patty - Quick-added food | 4 |
| 2 cup(s) cucumber(s) | 0 |
| 1 serving(s) sandwich thin | 3 |
| 1 serving(s) light laughing cow cheese | 1 |
| Subtotal | 8 |
| Evening | |
| 2 cup(s) cucumber(s) | 0 |
| 2 serving(s) 1% lowfat cottage cheese | 4 |
| 1 serving(s) light laughing cow cheese | 1 |
| Subtotal | 5 |
| Anytime | |
| 2 serving(s) waffle bowl | 4 |
| 2 item(s) swedish meatballs | 3 |
| 2 small pear(s) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 10 |
| Food PointsPlus values total used | 30 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min Running (5 mph [12 min/mile] or faster) | 5 |
| 150 min cleaning | 9 |
| Activity PointsPlus values earned | 14 |
| Check off these important items daily: | |
Wednesday, January 26, 2011
Food journal for Tuesday 1/25/2011
Tuesday, January 25, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment