Saturday, January 29, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 serving(s) real fruit strips | 1 |
| German candies - Quick-added food | 4 |
| Subtotal | 7 |
| Midday | |
| 1 serving(s) 1% lowfat cottage cheese | 2 |
| 1 cup(s) cucumber(s) | 0 |
| 1 large banana(s) | 0 |
| Subtotal | 2 |
| Evening | |
| 1 Tbsp Shreds Shredded Cheddar Cheese, Mild | 1 |
| 1 Tbsp Salad Dressing Light Italian Salad Dressing | 1 |
| side salad - Quick-added food | 0 |
| 1 serving(s) French Fries | 6 |
| Subtotal | 8 |
| Anytime | |
| 2 serving(s) waffle bowl | 4 |
| 1 serving(s) granola thins | 2 |
| 1 serving(s) real fruit strips | 1 |
| 1/4 cup(s) Premium Ice Cream Peppermint stick (limited edition) | 2 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 1/2 serving(s) heartmallows | 4 |
| Subtotal | 16 |
| Food PointsPlus values total used | 33 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min Running (5 mph [12 min/mile] or faster) | 5 |
| Activity PointsPlus values earned | 5 |

No comments:
Post a Comment