| Morning | |||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| 1 serving(s) frigo light string cheese | 1 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| 4 item(s) cooked chicken drumstick with skin and bone | 6 | ||||||
| 1 cup(s) cooked broccoli | 0 | ||||||
| 1/3 serving(s) coconut oil | 1 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 2 cup(s) tomato(es) | 0 | ||||||
| 1 serving(s) filet of sirloin steak | 7 | ||||||
| Subtotal | 7 | ||||||
| Anytime | |||||||
| 1 item(s) cooked chicken drumstick with skin and bone | 2 | ||||||
| 1 small pear(s) | 0 | ||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| Subtotal | 8 | ||||||
| Food PointsPlus values total used | 26 | ||||||
| Food PointsPlus values remaining | 3 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Sunday, January 23, 2011
Food Journal for Sunday 1/23/2011
Sunday, January 23, 2011
Subscribe to:
Post Comments (Atom)
I'm doing weight watchers, too, but I'm not as good as you. I keep going over on my points, but my exercise makes up for it. I keep wondering why I've hit a plateau. hahaha Oh well...
ReplyDelete