| Morning | |
| 1 item(s) cooked chicken drumstick with skin and bone | 2 |
| 2 large banana(s) | 0 |
| 1 serving(s) granola thins | 2 |
| Subtotal | 4 |
| Midday | |
| 3 item(s) cooked chicken drumstick with skin and bone | 5 |
| 2 cup(s) tomato(es) | 0 |
| Subtotal | 5 |
| Evening | |
| Santa fe chicken - Quick-added food | 4 |
| Subtotal | 4 |
| Anytime | |
| 1 serving(s) granola thins | 2 |
| 2 serving(s) real fruit strips | 2 |
| 1 serving(s) waffle bowl | 2 |
| 1 serving(s) jasmine rice | 4 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 1/2 ice cream sandwich - Quick-added food | 2 |
| Subtotal | 16 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| No entries for activity. | |
Sunday, January 30, 2011
Food Journal for 1/30/2011
Sunday, January 30, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment