| Morning | |
| amond milk - Quick-added food | 1 |
| 1 serving(s) waffle bowl | 2 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 3 |
| Midday | |
| 1 3/4 serving(s) lemon herb chicken breast | 4 |
| 1 1/2 cup(s) cooked broccoli | 0 |
| 1/3 serving(s) coconut oil | 1 |
| 1 medium orange(s) | 0 |
| Subtotal | 5 |
| Evening | |
| 2 serving(s) lemon herb chicken breast | 5 |
| 2 cup(s) tomato(es) | 0 |
| Subtotal | 5 |
| Anytime | |
| 5 serving(s) real fruit strips | 6 |
| 1 serving(s) granola thins | 2 |
| 2 serving(s) waffle bowl | 4 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 16 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 10 min Wii Fit Plus: Rhythm Parade | 1 |
| 10 min Wii Fit Plus (Also Available on Wii Fit): Rhythm Boxing | 1 |
| 20 min Wii Fit Plus (Also Available on Wii Fit): Advanced Step | 1 |
| 10 min Wii Fit Plus (Also Available on Wii Fit): Hula Hoop | 1 |
| Activity PointsPlus values earned | 4 |
Wednesday, January 26, 2011
Food Journal for Wednesday 1/26/2011
Wednesday, January 26, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment