| Morning | |||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| Subtotal | 3 | ||||||
| Midday | |||||||
| bagel thin - Quick-added food | 3 | ||||||
| mickey mouse chicken patty - Quick-added food | 4 | ||||||
| 1 cup(s) tomato(es) | 0 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| Mickey mouse chicken patty - Quick-added food | 4 | ||||||
| bagel thin - Quick-added food | 3 | ||||||
| 2 cup(s) cooked broccoli | 0 | ||||||
| 1/3 serving(s) coconut oil | 1 | ||||||
| ice cream sandwich - Quick-added food | 4 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| 2 small pear(s) | 0 | ||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| 2 serving(s) waffle bowl | 4 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |
No comments:
Post a Comment