| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 3 | ||||||
| Midday | |||||||
| 2 item(s) cooked chicken drumstick with skin and bone | 3 | ||||||
| 1 item(s) cooked chicken thigh with skin and bone | 4 | ||||||
| 1/3 serving(s) coconut oil | 1 | ||||||
| 1 cup(s) cooked broccoli | 0 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 1 serving(s) 1% lowfat cottage cheese | 2 | ||||||
| 2 item(s) cooked chicken drumstick with skin and bone | 3 | ||||||
| 1 item(s) cooked chicken thigh with skin and bone | 4 | ||||||
| 1 cup(s) tomato(es) | 0 | ||||||
| 1 serving(s) frigo light string cheese | 1 | ||||||
| Subtotal | 10 | ||||||
| Anytime | |||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| 1 small pear(s) | 0 | ||||||
| Subtotal | 6 | ||||||
| Food PointsPlus values total used | 27 | ||||||
| Food PointsPlus values remaining | 2 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Saturday, January 22, 2011
Here is what I ate today!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment