Sunday, February 06, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 cup(s) mixed berries | 0 |
| 1 cup(s) strawberries | 0 |
| 1 serving(s) pure protien powder | 3 |
| 1 slice(s) french bread | 2 |
| 1 serving(s) Graham cracker | 3 |
| Subtotal | 10 |
| Midday | |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 cup(s) tomato(es) | 0 |
| 2 cup(s) Froot Loops | 6 |
| Subtotal | 9 |
| Evening | |
| 1/4 serving(s) chicken pot pie soup | 2 |
| Subtotal | 2 |
| Anytime | |
| 3 serving(s) real fruit strips | 3 |
| 1 serving(s) granola thins | 2 |
| 2 small pear(s) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 8 |
| Food PointsPlus values total used | 29 |
No comments:
Post a Comment