| Morning | |
| 1 serving(s) Quaker instant oatmeal | 4 |
| almond milk - Quick-added food | 1 |
| Subtotal | 5 |
| Midday | |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 medium baby carrots | 0 |
| 3 chipolte barbeque chicken | 6 |
| Subtotal | 7 |
| Evening | |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 medium tomato(es) | 0 |
| 2 serving(s) fun dip | 3 |
| 4 chipolte barbeque chicken | 8 |
| Subtotal | 14 |
| Anytime | |
| 1 serving(s) fun dip | 1 |
| 3/4 cup(s) Cap'n Crunch Peanut Butter Crunch | 3 |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 5 |
| Food PointsPlus values total used | 31 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min Running (5 mph [12 min/mile] or faster) | 5 |
| Activity PointsPlus values earned | 5 |
Saturday, February 12, 2011
Food Journal for 2/10/2011
Thursday, February 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment