| Morning | |
| 1 medium orange(s) | 0 |
| 1 cup(s) Froot Loops | 3 |
| 1 serving(s) fun dip | 1 |
| 1 chipolte barbeque chicken | 2 |
| Subtotal | 6 |
| Midday | |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 cup(s) celery | 0 |
| 1 serving(s) light mini babybel cheese | 1 |
| 4 chipolte barbeque chicken | 8 |
| Subtotal | 10 |
| Evening | |
| 2 medium tomato(es) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 3 chipolte barbeque chicken | 6 |
| Subtotal | 9 |
| Anytime | |
| 1 serving(s) whipped topping | 1 |
| 1 Tbsp sugar | 1 |
| 1 small apple(s) | 0 |
| 1 1/2 cup(s) strawberries | 0 |
| bite's, licks,tastes - Quick-added food | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 4 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | |
Saturday, February 12, 2011
Food Journal for friday 2/11/2011
Friday, February 11, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment