Saturday, February 05, 2011
| Morning | |
| 4 serving(s) real fruit strips | 4 |
| 3 1/4 cup(s) Froot Loops | 10 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 2 medium orange(s) | 0 |
| 1 serving(s) granola thins | 2 |
| bites,licks,tastes - Quick-added food | 2 |
| Subtotal | 19 |
| Midday | |
| 1 item(s) bell pepper(s) | 0 |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| Subtotal | 6 |
| Evening | |
| 3 item(s) cooked chicken drumstick with skin and bone | 5 |
| 1 cup(s) tomato(es) | 0 |
| Subtotal | 5 |
| Anytime | |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 4 |
| Food PointsPlus values total used | 34 |
| Food PointsPlus values remaining | 0 |
| Activity | |
No comments:
Post a Comment