Saturday, February 26, 2011
Saturday, February 19, 2011
Saturday, February 12, 2011
Food Journal for friday 2/11/2011
Friday, February 11, 2011
| Morning | |
| 1 medium orange(s) | 0 |
| 1 cup(s) Froot Loops | 3 |
| 1 serving(s) fun dip | 1 |
| 1 chipolte barbeque chicken | 2 |
| Subtotal | 6 |
| Midday | |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 cup(s) celery | 0 |
| 1 serving(s) light mini babybel cheese | 1 |
| 4 chipolte barbeque chicken | 8 |
| Subtotal | 10 |
| Evening | |
| 2 medium tomato(es) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 3 chipolte barbeque chicken | 6 |
| Subtotal | 9 |
| Anytime | |
| 1 serving(s) whipped topping | 1 |
| 1 Tbsp sugar | 1 |
| 1 small apple(s) | 0 |
| 1 1/2 cup(s) strawberries | 0 |
| bite's, licks,tastes - Quick-added food | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 4 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | |
Food Journal for 2/10/2011
Thursday, February 10, 2011
| Morning | |
| 1 serving(s) Quaker instant oatmeal | 4 |
| almond milk - Quick-added food | 1 |
| Subtotal | 5 |
| Midday | |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 medium baby carrots | 0 |
| 3 chipolte barbeque chicken | 6 |
| Subtotal | 7 |
| Evening | |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 medium tomato(es) | 0 |
| 2 serving(s) fun dip | 3 |
| 4 chipolte barbeque chicken | 8 |
| Subtotal | 14 |
| Anytime | |
| 1 serving(s) fun dip | 1 |
| 3/4 cup(s) Cap'n Crunch Peanut Butter Crunch | 3 |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 5 |
| Food PointsPlus values total used | 31 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min Running (5 mph [12 min/mile] or faster) | 5 |
| Activity PointsPlus values earned | 5 |
Thursday, February 10, 2011
Food Journal for Wednesday 2/10/2011
Wednesday, February 09, 2011
| Morning | |
| 2 item(s) cooked chicken drumstick with skin and bone | 3 |
| 1 cup(s) Froot Loops | 3 |
| 1 3/4 cup(s) strawberries | 0 |
| Subtotal | 6 |
| Midday | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 1 cup(s) cooked broccoli | 0 |
| 1 serving(s) light mini babybel cheese | 1 |
| 1/3 serving(s) coconut oil | 1 |
| Subtotal | 8 |
| Evening | |
| 3 item(s) cooked chicken drumstick with skin and bone | 5 |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 item(s) bell pepper(s) | 0 |
| Subtotal | 6 |
| Anytime | |
| 1 1/2 cup(s) Cap'n Crunch Peanut Butter Crunch | 6 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) light mini babybel cheese | 1 |
| almond milk - Quick-added food | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| 1 3/4 cup(s) strawberries | 0 |
| 1 Tbsp sugar | 1 |
| 1/2 cup(s) 2% reduced fat milk | 2 |
| 1 serving(s) fun dip | 1 |
| Subtotal | 15 |
| Food PointsPlus values total used | 35 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| No entries for activity. | |
| Activity PointsPlus values earned | 0 |
| Check off these important items daily: | |
Tuesday, February 8, 2011
Food Journal for Tuesday 2/8/2011
uesday, February 08, 2011
| Morning | |||
| 2 item(s) pomegranate(s) | 0 | ||
| 1 cup(s) Froot Loops | 3 | ||
| Subtotal | 3 | ||
| Midday | |||
| 1 serving(s) light laughing cow cheese | 1 | ||
| 4 item(s) cooked chicken drumstick with skin and bone | 6 | ||
| 1 item(s) bell pepper(s) | 0 | ||
| Subtotal | 7 | ||
| Evening | |||
| 1 serving(s) light laughing cow cheese | 1 | ||
| 2 oz cooked beef chuck arm pot roast | 4 | ||
| 1 serving(s) sandwich thin | 3 | ||
| au jus - Quick-added food | 0 | ||
| 1 item(s) bell pepper(s) | 0 | ||
| almond milk - Quick-added food | 1 | ||
| Subtotal | 9 | ||
| Anytime | |||
| 4 serving(s) conversation hearts | 7 | ||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||
| 1 3/4 cup(s) strawberries | 0 | ||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||
| Subtotal | 10 | ||
| Food PointsPlus values total used | 29 | ||
| Food PointsPlus values remaining | 0 | ||
| Activity | |||
| 25 min Running (5 mph [12 min/mile] or faster) | 5 | ||
| Activity PointsPlus values earned | 5 | ||
| Check off these important items daily: | |||
| |||
Food Journal for Monday 2/8/2011
Today was my high Wendy day...which is to eat 15-20 of my extra weekly points!!
Monday, February 07, 2011
Monday, February 07, 2011
| Morning | |
| 2 item(s) pomegranate(s) | 0 |
| 1 cup(s) Lucky Charms | 4 |
| 2 cup(s) Froot Loops | 6 |
| 1/2 cup(s) 2% reduced fat milk | 2 |
| 3 serving(s) vanilla ice. cream | 11 |
| Subtotal | 23 |
| Midday | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 1 serving(s) light laughing cow cheese | 1 |
| 1 item(s) bell pepper(s) | 0 |
| Subtotal | 7 |
| Evening | |
| chipolte barbecue chicken legs - Quick-added food | 8 |
| Subtotal | 8 |
| Anytime | |
| 3 serving(s) chocolate chips | 6 |
| Subtotal | 6 |
| Food PointsPlus values total used | 44 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| No entries for activity. | |
| Activity PointsPlus | |
Monday, February 7, 2011
Food Journal for Sunday 2/6/2011
I pretty much grazed all day on snack type foods I did not feel like eating anything good for me, However I stayed within my points.
Sunday, February 06, 2011
Sunday, February 06, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 cup(s) mixed berries | 0 |
| 1 cup(s) strawberries | 0 |
| 1 serving(s) pure protien powder | 3 |
| 1 slice(s) french bread | 2 |
| 1 serving(s) Graham cracker | 3 |
| Subtotal | 10 |
| Midday | |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 cup(s) tomato(es) | 0 |
| 2 cup(s) Froot Loops | 6 |
| Subtotal | 9 |
| Evening | |
| 1/4 serving(s) chicken pot pie soup | 2 |
| Subtotal | 2 |
| Anytime | |
| 3 serving(s) real fruit strips | 3 |
| 1 serving(s) granola thins | 2 |
| 2 small pear(s) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 8 |
| Food PointsPlus values total used | 29 |
Food Journal for Saturday 2/5/2011
Doing the Wendie Plan this week where you staggger your points with your weeklies, to help get over a plateau!
Saturday, February 05, 2011
Saturday, February 05, 2011
| Morning | |
| 4 serving(s) real fruit strips | 4 |
| 3 1/4 cup(s) Froot Loops | 10 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 2 medium orange(s) | 0 |
| 1 serving(s) granola thins | 2 |
| bites,licks,tastes - Quick-added food | 2 |
| Subtotal | 19 |
| Midday | |
| 1 item(s) bell pepper(s) | 0 |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| Subtotal | 6 |
| Evening | |
| 3 item(s) cooked chicken drumstick with skin and bone | 5 |
| 1 cup(s) tomato(es) | 0 |
| Subtotal | 5 |
| Anytime | |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 4 |
| Food PointsPlus values total used | 34 |
| Food PointsPlus values remaining | 0 |
| Activity | |
Saturday, February 5, 2011
Week 2 Weigh In
No change in my weight today, I am ok with it because I have been sick all week and have not been able to workout at all. I accomplished every other goal that I set for myself this week.
Food Journal for 2/5/2011
Friday, February 04, 2011
| Morning | |
| 2 medium orange(s) | 0 |
| 1 1/2 cup(s) Froot Loops | 4 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 4 |
| Midday | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 1 item(s) bell pepper(s) | 0 |
| Subtotal | 6 |
| Evening | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 large tomato(es) | 0 |
| Subtotal | 9 |
| Anytime | |
| 2 item(s) cooked chicken drumstick with skin and bone | 3 |
| 2 medium baby carrots | 0 |
| 1/2 cup(s) Frosted Flakes | 2 |
| 1 serving(s) tostitos | 4 |
| 1 small pear(s) | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 10 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| No entries for activity. | |
| Activity PointsPlus values earned | |
Thursday, February 3, 2011
Food Journal for Thursday 2/3/2011
Thursday, February 03, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| almond milk - Quick-added food | 1 |
| 2 item(s) cooked chicken drumstick with skin and bone | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| 1 medium orange(s) | 0 |
| Subtotal | 6 |
| Midday | |
| 2 cup(s) tomato(es) | 0 |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| Subtotal | 6 |
| Evening | |
| 1/2 medium avocado | 5 |
| 2 medium baby carrots | 0 |
| 1 chicken and avocado soup | 4 |
| Subtotal | 9 |
| Anytime | |
| 1/2 cup(s) Froot Loops | 1 |
| 2 serving(s) real fruit strips | 2 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 6 |
Food Journal for wednesday 1/2/2011
Wednesday, February 02, 2011
| Morning | |
| 2 item(s) cooked chicken drumstick with skin and bone | 3 |
| 1 medium orange(s) | 0 |
| 1 serving(s) granola thins | 2 |
| 1 1/2 cup(s) cooked broccoli | 0 |
| 1/3 serving(s) Brummel&brown spread | 0 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 6 |
| Midday | |
| 1 1/8 large cucumber(s) | 0 |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| Subtotal | 6 |
| Evening | |
| 3 item(s) cooked chicken drumstick with skin and bone | 5 |
| 1 1/2 cup(s) bell pepper(s) | 0 |
| Subtotal | 5 |
| Anytime | |
| 1 serving(s) waffle bowl | 2 |
| 2 serving(s) real fruit strips | 2 |
| red vines - Quick-added food | 4 |
| 1 cup(s) grapes | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 11 |
| Food PointsPlus values total used | 28 |
| Food PointsPlus values remaining | 1 |
Wednesday, February 2, 2011
food Journal for Tuesday 2/1/2011
Tuesday, February 01, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 large banana(s) | 0 |
| 2 serving(s) real fruit strips | 2 |
| 1/3 cup(s) Froot Loops | 1 |
| 3 Tbsp 2% reduced fat milk | 1 |
| 3 serving(s) red vines | 11 |
| Subtotal | 17 |
| Midday | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 2 medium tomato(es) | 0 |
| Subtotal | 6 |
| Evening | |
| 1/2 cup(s) Beans Fat-Free Refried Beans | 2 |
| pernil - Quick-added food | 4 |
| Subtotal | 6 |
| Anytime | |
| 3 serving(s) waffle bowl | 6 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 2 medium tomato(es) | 0 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 4 small reduced-fat graham crackers | 2 |
| Subtotal | 12 |
| Food PointsPlus values total used | 41 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 60 min housework, moderate effort | 5 |
| Activity PointsPlus | |
food Journal Monday 1/31/2011
Monday, January 31, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 large banana(s) | 0 |
| 2 item(s) cooked chicken drumstick with skin and bone | 3 |
| bites of cereal - Quick-added food | 2 |
| Subtotal | 7 |
| Midday | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 2 cup(s) cucumber(s) | 0 |
| 2 serving(s) real fruit strips | 2 |
| Subtotal | 8 |
| Evening | |
| 4 item(s) cooked chicken drumstick with skin and bone | 6 |
| 1 item(s) bell pepper(s) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 9 |
| Anytime | |
| 1 serving(s) waffle bowl | 2 |
| 1 large banana(s) | 0 |
| 1 item(s) egg white(s) | 0 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 3 |
| Food PointsPlus values total used | 27 |
| Food PointsPlus values remaining | 2 |
| Activity | |
Subscribe to:
Comments (Atom)