| Morning | |
| 1 item(s) cooked chicken drumstick with skin and bone | 2 |
| 2 large banana(s) | 0 |
| 1 serving(s) granola thins | 2 |
| Subtotal | 4 |
| Midday | |
| 3 item(s) cooked chicken drumstick with skin and bone | 5 |
| 2 cup(s) tomato(es) | 0 |
| Subtotal | 5 |
| Evening | |
| Santa fe chicken - Quick-added food | 4 |
| Subtotal | 4 |
| Anytime | |
| 1 serving(s) granola thins | 2 |
| 2 serving(s) real fruit strips | 2 |
| 1 serving(s) waffle bowl | 2 |
| 1 serving(s) jasmine rice | 4 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 1/2 ice cream sandwich - Quick-added food | 2 |
| Subtotal | 16 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| No entries for activity. | |
Sunday, January 30, 2011
Food Journal for 1/30/2011
Sunday, January 30, 2011
Saturday, January 29, 2011
Food Journal for 1/29/2011
So I ate a lot of crap today however I tracked everything and only ended up using 4 of my weekly's.
Saturday, January 29, 2011
Saturday, January 29, 2011
| Morning | |
| 1 serving(s) granola thins | 2 |
| 1 serving(s) real fruit strips | 1 |
| German candies - Quick-added food | 4 |
| Subtotal | 7 |
| Midday | |
| 1 serving(s) 1% lowfat cottage cheese | 2 |
| 1 cup(s) cucumber(s) | 0 |
| 1 large banana(s) | 0 |
| Subtotal | 2 |
| Evening | |
| 1 Tbsp Shreds Shredded Cheddar Cheese, Mild | 1 |
| 1 Tbsp Salad Dressing Light Italian Salad Dressing | 1 |
| side salad - Quick-added food | 0 |
| 1 serving(s) French Fries | 6 |
| Subtotal | 8 |
| Anytime | |
| 2 serving(s) waffle bowl | 4 |
| 1 serving(s) granola thins | 2 |
| 1 serving(s) real fruit strips | 1 |
| 1/4 cup(s) Premium Ice Cream Peppermint stick (limited edition) | 2 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 1 1/2 serving(s) heartmallows | 4 |
| Subtotal | 16 |
| Food PointsPlus values total used | 33 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min Running (5 mph [12 min/mile] or faster) | 5 |
| Activity PointsPlus values earned | 5 |
Weigh In
Today was my first Weigh In day on my points plus Journey and I am down 3.8 lbs. I am giving myself a huge pat on the back for sticking with the program, I can do this!!
Food Journal for friday 1/28/2011
Friday, January 28, 2011
| Morning | |
| 1 serving(s) pure protien powder | 3 |
| 1 3/4 cup(s) strawberries | 0 |
| 1 cup(s) mixed berries | 0 |
| Subtotal | 3 |
| Midday | |
| 2 serving(s) lemon herb chicken breast | 5 |
| 2 cup(s) cooked broccoli | 0 |
| 1/3 serving(s) coconut oil | 1 |
| 1 small pear(s) | 0 |
| Subtotal | 6 |
| Evening | |
| 2 serving(s) 1% lowfat cottage cheese | 4 |
| 1 cup(s) cucumber(s) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 7 |
| Anytime | |
| 2 serving(s) granola thins | 5 |
| 3 serving(s) real fruit strips | 3 |
| 1 small pear(s) | 0 |
| 2 serving(s) waffle bowl | 4 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| Subtotal | 13 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| No entries for activity. | |
| Activity PointsPlus values earned | 0 |
Friday, January 28, 2011
Food journal Thursday 1/27/2011
Thursday, January 27, 2011
| Morning | |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 3 serving(s) real fruit strips | 3 |
| 1 small pear(s) | 0 |
| Subtotal | 4 |
| Midday | |
| 1 1/2 serving(s) lemon herb chicken breast | 4 |
| 2 cup(s) cooked broccoli | 0 |
| 1/3 serving(s) coconut oil | 1 |
| Subtotal | 5 |
| Evening | |
| 1 cup(s) tomato(es) | 0 |
| 1 3/4 serving(s) lemon herb chicken breast | 4 |
| blt's - Quick-added food | 2 |
| Subtotal | 6 |
| Anytime | |
| 2 serving(s) granola thins | 5 |
| 1 serving(s) frigo light string cheese | 1 |
| 1 serving(s) waffle bowl | 2 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| 4 serving(s) real fruit strips | 4 |
| Subtotal | 15 |
| Food PointsPlus values total used | 30 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 30 min Running (5 mph [12 min/mile] or faster) | 6 |
| Activity PointsPlus values earned | 6 |
| Check off these important items daily: | |
Wednesday, January 26, 2011
Food Journal for Wednesday 1/26/2011
Wednesday, January 26, 2011
| Morning | |
| amond milk - Quick-added food | 1 |
| 1 serving(s) waffle bowl | 2 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| Subtotal | 3 |
| Midday | |
| 1 3/4 serving(s) lemon herb chicken breast | 4 |
| 1 1/2 cup(s) cooked broccoli | 0 |
| 1/3 serving(s) coconut oil | 1 |
| 1 medium orange(s) | 0 |
| Subtotal | 5 |
| Evening | |
| 2 serving(s) lemon herb chicken breast | 5 |
| 2 cup(s) tomato(es) | 0 |
| Subtotal | 5 |
| Anytime | |
| 5 serving(s) real fruit strips | 6 |
| 1 serving(s) granola thins | 2 |
| 2 serving(s) waffle bowl | 4 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| almond milk - Quick-added food | 1 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 16 |
| Food PointsPlus values total used | 29 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 10 min Wii Fit Plus: Rhythm Parade | 1 |
| 10 min Wii Fit Plus (Also Available on Wii Fit): Rhythm Boxing | 1 |
| 20 min Wii Fit Plus (Also Available on Wii Fit): Advanced Step | 1 |
| 10 min Wii Fit Plus (Also Available on Wii Fit): Hula Hoop | 1 |
| Activity PointsPlus values earned | 4 |
Food journal for Tuesday 1/25/2011
Tuesday, January 25, 2011
| Morning | |
| light almond milk - Quick-added food | 1 |
| 1 serving(s) nestle fat free hot cocoa | 0 |
| 1 serving(s) waffle bowl | 2 |
| ice cream sandwich - Quick-added food | 4 |
| Subtotal | 7 |
| Midday | |
| mickey mouse chicken patty - Quick-added food | 4 |
| 2 cup(s) cucumber(s) | 0 |
| 1 serving(s) sandwich thin | 3 |
| 1 serving(s) light laughing cow cheese | 1 |
| Subtotal | 8 |
| Evening | |
| 2 cup(s) cucumber(s) | 0 |
| 2 serving(s) 1% lowfat cottage cheese | 4 |
| 1 serving(s) light laughing cow cheese | 1 |
| Subtotal | 5 |
| Anytime | |
| 2 serving(s) waffle bowl | 4 |
| 2 item(s) swedish meatballs | 3 |
| 2 small pear(s) | 0 |
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 |
| Subtotal | 10 |
| Food PointsPlus values total used | 30 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 25 min Running (5 mph [12 min/mile] or faster) | 5 |
| 150 min cleaning | 9 |
| Activity PointsPlus values earned | 14 |
| Check off these important items daily: | |
Monday, January 24, 2011
Food Journal for Monday 1/24/2011
Monday, January 24, 2011
| Morning | |||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| Subtotal | 3 | ||||||
| Midday | |||||||
| bagel thin - Quick-added food | 3 | ||||||
| mickey mouse chicken patty - Quick-added food | 4 | ||||||
| 1 cup(s) tomato(es) | 0 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| Mickey mouse chicken patty - Quick-added food | 4 | ||||||
| bagel thin - Quick-added food | 3 | ||||||
| 2 cup(s) cooked broccoli | 0 | ||||||
| 1/3 serving(s) coconut oil | 1 | ||||||
| ice cream sandwich - Quick-added food | 4 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| 2 small pear(s) | 0 | ||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| 2 serving(s) waffle bowl | 4 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes |
Sunday, January 23, 2011
Food Journal for Sunday 1/23/2011
Sunday, January 23, 2011
| Morning | |||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| 1 serving(s) frigo light string cheese | 1 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| 4 item(s) cooked chicken drumstick with skin and bone | 6 | ||||||
| 1 cup(s) cooked broccoli | 0 | ||||||
| 1/3 serving(s) coconut oil | 1 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 2 cup(s) tomato(es) | 0 | ||||||
| 1 serving(s) filet of sirloin steak | 7 | ||||||
| Subtotal | 7 | ||||||
| Anytime | |||||||
| 1 item(s) cooked chicken drumstick with skin and bone | 2 | ||||||
| 1 small pear(s) | 0 | ||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| Subtotal | 8 | ||||||
| Food PointsPlus values total used | 26 | ||||||
| Food PointsPlus values remaining | 3 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Saturday, January 22, 2011
Here is what I ate today!!
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 3 | ||||||
| Midday | |||||||
| 2 item(s) cooked chicken drumstick with skin and bone | 3 | ||||||
| 1 item(s) cooked chicken thigh with skin and bone | 4 | ||||||
| 1/3 serving(s) coconut oil | 1 | ||||||
| 1 cup(s) cooked broccoli | 0 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 1 serving(s) 1% lowfat cottage cheese | 2 | ||||||
| 2 item(s) cooked chicken drumstick with skin and bone | 3 | ||||||
| 1 item(s) cooked chicken thigh with skin and bone | 4 | ||||||
| 1 cup(s) tomato(es) | 0 | ||||||
| 1 serving(s) frigo light string cheese | 1 | ||||||
| Subtotal | 10 | ||||||
| Anytime | |||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 serving(s) nestle fat free hot cocoa | 0 | ||||||
| 1 small pear(s) | 0 | ||||||
| Subtotal | 6 | ||||||
| Food PointsPlus values total used | 27 | ||||||
| Food PointsPlus values remaining | 2 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Subscribe to:
Comments (Atom)